Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Dunbar, NE | ALL | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Julian, NE | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Nebraska City, NE | ALL | $5.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Talmage, NE | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Union, NE | ALL | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 10:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00